<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>building43</title>
	<atom:link href="http://www.building43.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.building43.com</link>
	<description>We&#039;re building43 - what are you building?</description>
	<lastBuildDate>Wed, 16 May 2012 16:03:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ask Ziggy: Phone a Friend Hands Free</title>
		<link>http://www.building43.com/videos/2012/05/16/ask-ziggy-phone-a-friend-hands-free/</link>
		<comments>http://www.building43.com/videos/2012/05/16/ask-ziggy-phone-a-friend-hands-free/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:03:25 +0000</pubDate>
		<dc:creator>jMcKenna</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Ask Ziggy]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Shai Leib]]></category>
		<category><![CDATA[speech translation]]></category>
		<category><![CDATA[stbi]]></category>
		<category><![CDATA[transcribed text]]></category>
		<category><![CDATA[windows phone]]></category>
		<category><![CDATA[Windows store]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8776</guid>
		<description><![CDATA[The Ask Ziggy app for Windows Phone 7 platform is a free program that translates human speech into transcribed text. Use Ask Ziggy to&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F16%2Fask-ziggy-phone-a-friend-hands-free%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F16%2Fask-ziggy-phone-a-friend-hands-free%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Ask Ziggy app for Windows Phone 7 platform is a free program that translates human speech into transcribed text. Use Ask Ziggy to call contacts, send texts, emails and tweets, get local weather, and update your social networks. The app can also switch from female to male voice as well.</p>
<p>“Natural language processing is a big part of this. What we try to do is take natural language, and we break it down into different parts of speech,” explains Shai Leib, Ask Ziggy founder &amp; CEO. “The parts of speech like the nouns, the verbs, the adjectives and the different phrases that they commonly combine into. Then we break that down into a language that Ask Ziggy can understand which is basically broken down into key word.”</p>
<p>“We are trying to expand the amount of content providers that we are going to include on Ask Ziggy,” continues Leib. “API’s will include check-ins, travel, hotels, car rentals. We are going to continue adding as many content providers as possible. We are going to create our own knowledge base, based on the information we are getting and the answers as well.”</p>
<p>Need to call a friend without searching your contacts? Ask Ziggy. Want to change your status on Facebook? Ask Ziggy. Want to find out the best place for Chinese food in the city you’re visiting? Ask Ziggy will translate your voice to navigate Windows phones hands free with the click of the microphone.</p>
<p>Ask Ziggy Website:                        <a href="http://ziggybot.com/">http://ziggybot.com/</a></p>
<p>Ask Ziggy on Twitter:                    <a href="http://twitter.com/#!/askziggy">http://twitter.com/#!/askziggy</a></p>
<p>Ask Ziggy on Facebook:              <a href="http://twitter.com/#!/askziggy"> https://www.facebook.com/profile.php?id=100003787362252 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/16/ask-ziggy-phone-a-friend-hands-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AngelPad: Building Great Startups!</title>
		<link>http://www.building43.com/videos/2012/05/08/angelpad-building-great-startups/</link>
		<comments>http://www.building43.com/videos/2012/05/08/angelpad-building-great-startups/#comments</comments>
		<pubDate>Tue, 08 May 2012 15:36:45 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[accelerator]]></category>
		<category><![CDATA[AngelPad]]></category>
		<category><![CDATA[incubator]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[seed funding]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[stbi]]></category>
		<category><![CDATA[Thomas Korte]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8771</guid>
		<description><![CDATA[AngelPad is a mentorship program founded by Thomas Korte with a team of ex-Google employees to help technology startups build better products, attract seed&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F08%2Fangelpad-building-great-startups%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F08%2Fangelpad-building-great-startups%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AngelPad is a mentorship program founded by Thomas Korte with a team of ex-Google employees to help technology startups build better products, attract seed funding and grow more successful businesses. AngelPad provides founders with funding, mentorship and the chance to work alongside other great founders at the AngelPad office in San Francisco.</p>
<p>“AngelPad is in the business of taking companies from a very early stage, anytime from idea to some prototyping, all the way through fundraising and beyond as they become part of the network of companies in AngelPad,” explains Thomas Korte, founder of AngelPad. “Starting a company has become really easy. The challenge that we run into is to decipher interesting features and helping build a company around these.”</p>
<p>Twice a year, AngelPad provides their extensive mentorship program to carefully selected startups. The ten week program covers all aspects of a company launch – from idea to product, market fit, customer acquisition and fundraising. AngelPad also takes care of the less glamorous things like incorporation, immigration visas or setting up books. </p>
<p>During the course of the program, AngelPad provides guest speakers and hosts several events. A strong emphasis is also put on helping founders to prepare for demo day, which occurs towards the end of each program and allows companies to present their idea, vision, and product to several hundred investors. Mentors are extremely involved in helping startups in their fundraising efforts, and all founders after demo day become part the AngelPad alumni network.</p>
<p>At AngelPad, founders, mentors and angels work together to build great startups!</p>
<p>AngelPad Website: <a href="http://angelpad.org/"target="blank">http://angelpad.org/</a><br />
AngelPad on Twitter: <a href="http://twitter.com/#!/angelpadorg"target="blank">http://twitter.com/#!/angelpadorg</a><br />
AngelPad on Facebook:  <a href="https://www.facebook.com/angelpadorg"target="blank">https://www.facebook.com/angelpadorg</a><br />
AngelPad on LinkedIn: <a href="http://www.linkedin.com/company/angelpad-llc"target="blank">http://www.linkedin.com/company/angelpad-llc</a><br />
AngelPad on CrunchBase:  <a href="http://www.crunchbase.com/company/angelpad"target="blank">http://www.crunchbase.com/company/angelpad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/08/angelpad-building-great-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebase: Syncing Data between Clients</title>
		<link>http://www.building43.com/videos/2012/05/07/firebase-syncing-data-between-clients/</link>
		<comments>http://www.building43.com/videos/2012/05/07/firebase-syncing-data-between-clients/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:17:59 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Andrew Lee]]></category>
		<category><![CDATA[backend service]]></category>
		<category><![CDATA[Cloud Servers]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[Firebase]]></category>
		<category><![CDATA[James Tamplin]]></category>
		<category><![CDATA[NoSQL database]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[stbi]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8760</guid>
		<description><![CDATA[Firebase is a cloud service that automatically synchronizes data between clients and with their cloud servers. It frees developers from worrying about how their&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F07%2Ffirebase-syncing-data-between-clients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F07%2Ffirebase-syncing-data-between-clients%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Firebase is a cloud service that automatically synchronizes data between clients and with their cloud servers. It frees developers from worrying about how their data will be communicated and stored, and allows them to focus on their own application logic. Apps built with Firebase can be written entirely with client-side JavaScript, update in real-time out-of-the-box, are inherently scalable, and interoperate well with existing services.</p>
<p>“Firebase is a scalable real-time backend. What that means in layman terms is it’s like Dropbox for your applications data. It really let you build great real-time apps without knowing anything about the backend,” explains James Tamplin, founder &#038; CEO. “With Firebase you can build anything. The sky is really the limit.”</p>
<p>Andrew Lee, co-founder &#038; CTO says, “We consider ourselves to be a NoSQL database. The trend with NoSQL is people figured out that there are certain types of operations that are very difficult to scale. When we designed our API we only allow you to do things that scale well. The API has been designed from the ground up to scale leaner with size.”</p>
<p>Firebase is designed so developers can build great apps quickly without the hassle of managing servers, creating a scalable, real-time backend for your web apps.</p>
<p>Firebase Website:	<a href="http://www.firebase.com/"target="_blank">http://www.firebase.com/</a><br />
Firebase on Twitter:	<a href="http://twitter.com/#!/firebase"target="_blank">http://twitter.com/#!/firebase</a><br />
Firebase on Facebook: 	<a href="https://www.facebook.com/pages/Firebase/317036488362036"target="_blank">https://www.facebook.com/pages/Firebase/317036488362036</a><br />
Firebase on CrunchBase:  <a href="http://www.crunchbase.com/company/envolve"target="_blank">http://www.crunchbase.com/company/envolve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/07/firebase-syncing-data-between-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoostCTR: Improving Online Ad Copy</title>
		<link>http://www.building43.com/videos/2012/05/07/boostctr-improving-online-ad-copy/</link>
		<comments>http://www.building43.com/videos/2012/05/07/boostctr-improving-online-ad-copy/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:25:20 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[BoostCTR]]></category>
		<category><![CDATA[CPC]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[David Greenbaum]]></category>
		<category><![CDATA[Online Ad Copy]]></category>
		<category><![CDATA[Optimize Ad Content]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[stbi]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8767</guid>
		<description><![CDATA[BoostCTR powers leading advertisers and agencies to optimize ad content across search and social networks. It is the first comprehensive and systematic approach to&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F07%2Fboostctr-improving-online-ad-copy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F07%2Fboostctr-improving-online-ad-copy%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>BoostCTR powers leading advertisers and agencies to optimize ad content across search and social networks. It is the first comprehensive and systematic approach to optimizing ad content. The Boost Method combines proprietary technology with its network of 500+ expert copywriters to deliver highly effective, performance-driven online ad copy at scale.</p>
<p>Founded three and a half years ago in Miami, BoostCTR is now headquartered in San Francisco. David Greenbaum, CEO of BoostCTR says, “BoostCTR is a service that is focused and dedicated on one thing – which is improving pay-per-click (PPC) ad copy for large advertisers and agencies. When you think about the world of paid search, there are three key levers for optimizing spend; key words, bids and ads. When it comes to ad copy, you need to get humans involved.”</p>
<p>The Boost Method is designed to scale to an unlimited number of ad groups while systematically optimizing them all. Even advertisers with millions of SKUs and ad groups can use Boost to evolve their messages and performance over time. BoostCTR combines human creativity and advanced technology to increase click-through rate (CTR) and conversions per impression (CPI), as well as reducing cost per click (CPC).</p>
<p>BoostCTR Website: <a href="http://www.boostctr.com/"target="_blank">http://www.boostctr.com/</a><br />
BoostCTR on Twitter: <a href="http://twitter.com/#!/boostctr""target="_blank">http://twitter.com/#!/boostctr</a><br />
BoostCTR on Facebook: <a href="https://www.facebook.com/BoostCTR""target="_blank">https://www.facebook.com/BoostCTR</a><br />
BoostCTR on CrunchBase: <a href="http://www.crunchbase.com/company/boostctr""target="_blank">http://www.crunchbase.com/company/boostctr</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/07/boostctr-improving-online-ad-copy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Podio: Managing Your Work Better &amp; Smarter</title>
		<link>http://www.building43.com/videos/2012/05/04/podio-managing-your-work-better-smarter/</link>
		<comments>http://www.building43.com/videos/2012/05/04/podio-managing-your-work-better-smarter/#comments</comments>
		<pubDate>Fri, 04 May 2012 12:27:45 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Kasper Hulthin]]></category>
		<category><![CDATA[online tool]]></category>
		<category><![CDATA[online work platform]]></category>
		<category><![CDATA[Podio]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[stbi]]></category>
		<category><![CDATA[team management]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8757</guid>
		<description><![CDATA[Podio is an online work platform. It allows people to manage their work better, smarter and in their own way. Podio is currently based&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F04%2Fpodio-managing-your-work-better-smarter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F04%2Fpodio-managing-your-work-better-smarter%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Podio is an online work platform. It allows people to manage their work better, smarter and in their own way. Podio is currently based in Copenhagen, with a multinational team of German, French, British, and Danish employees.</p>
<p>You can work with everyone on Podio &#8211; your co-workers or your clients, contractors and suppliers. Podio adds structure to any type of work. Pick an app to fit your specific needs and start to work the way you want. More than 45,000 apps have been built or modified by Podio users.</p>
<p>Or you can build your own app on Podio, without technical skills. Apps have been built to manage sales leads, execute projects, deliver software, recruit talent, and perform thousands of other company-specific business activities. Apps come with social activity streams: comments, likes, edits and status updates. Use them to collaborate with your team and clients, for projects, and within functions like sales, recruiting, marketing or any other area of your business.</p>
<p>Kasper Hulthin, co-founder of Podio says, “Podio is super flexible and allows you to build a tool that fits the way that you want to get work done. Podio is about getting work done and not just talking about it. The Employee Network will connect your team so you can set up work space to manage the work tasks. Small teams can manage everything in Podio.”  </p>
<p>And all the Podio apps you choose or build yourself work on your mobile. </p>
<p>Podio URL: <a href="https://podio.com/"target="_blank">https://podio.com/</a><br />
Podio on Twitter: <a href="https://twitter.com/#!/podio"target="_blank">https://twitter.com/#!/podio</a><br />
Podio on Facebook: <a href="https://www.facebook.com/pages/Podio/127439993968574"target="_blank">https://www.facebook.com/pages/Podio/127439993968574</a><br />
Podio on CrunchBase: <a href="http://www.crunchbase.com/company/podio"target="_blank">http://www.crunchbase.com/company/podio</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/04/podio-managing-your-work-better-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zaarly: Ask for Anything</title>
		<link>http://www.building43.com/videos/2012/05/03/zaarly-ask-for-anything/</link>
		<comments>http://www.building43.com/videos/2012/05/03/zaarly-ask-for-anything/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:07:38 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Bo Fishback]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[fulfillment]]></category>
		<category><![CDATA[Meg Whitman]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[stbi]]></category>
		<category><![CDATA[Zaarly]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8753</guid>
		<description><![CDATA[Zaarly is altering the way people outsource simple errands and tasks. The site works by letting people post requests for an item or service,&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F03%2Fzaarly-ask-for-anything%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F05%2F03%2Fzaarly-ask-for-anything%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Zaarly is altering the way people outsource simple errands and tasks. The site works by letting people post requests for an item or service, and then lets other people, businesses and companies bid to fulfill those needs. Once an agreement is met, Zaarly connects the two parties so they can complete the deal. People can either pay in cash when the service is complete, or through Zaarly’s payment system.</p>
<p>In March 2011 during SXSWi in Austin, Texas, Zaarly was beta-tested and introduced nationally in early May of the same year. Since then, the company has attracted over 100,000 users and acquired an additional $14.1 million in financing along with Meg Whitman, the chief executive of Hewlett-Packard and the former chief executive of eBay, as a board member.</p>
<p>“Zaarly is a hyper-local marketplace that is driven by buyers. If you have the app or go to the website, you can ask for anything you want,” says Bo Fishback, founder and CEO of Zaarly. “All I think about is building this company. We built a great product and make our users happy. If you don’t take building the company as seriously as you take building the product, it’s really hard to build a lasting thing that matters. And we’re not playing for an acquisition. We are actually trying to build a multibillion dollar company that will be generational.”</p>
<p>With Zaarly, you can ask for anything and get offers from local people you trust. </p>
<p>Zaarly URL: <a href="http://www.zaarly.com/"target=_blank">http://www.zaarly.com/</a><br />
Zaarly on Twitter: <a href="http://twitter.com/#!/zaarly"target=_blank">http://twitter.com/#!/zaarly</a><br />
Zaarly on Facebook: <a href="https://www.facebook.com/zaarly"target=_blank">https://www.facebook.com/zaarly</a><br />
Zaarly on CrunchBase: <a href="http://www.crunchbase.com/company/zaarly"target=_blank">http://www.crunchbase.com/company/zaarly</a>  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/05/03/zaarly-ask-for-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skydera: Best-in-Class Cloud Command &amp; Control Products</title>
		<link>http://www.building43.com/videos/2012/04/30/skydera-best-in-class-cloud-command-control-products/</link>
		<comments>http://www.building43.com/videos/2012/04/30/skydera-best-in-class-cloud-command-control-products/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:52:14 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud automation]]></category>
		<category><![CDATA[cloud command]]></category>
		<category><![CDATA[cloud control product]]></category>
		<category><![CDATA[cloud cost controls]]></category>
		<category><![CDATA[cloud management]]></category>
		<category><![CDATA[Lecole Cole]]></category>
		<category><![CDATA[PaaS]]></category>
		<category><![CDATA[rackspace startup program]]></category>
		<category><![CDATA[Robert Scoble]]></category>
		<category><![CDATA[Skydera]]></category>
		<category><![CDATA[stbi]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8747</guid>
		<description><![CDATA[Founded in 2009 in the Silicon Valley, Skydera is focused on providing best-in-class cloud command &#038; control products and services that make the cloud&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F30%2Fskydera-best-in-class-cloud-command-control-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F30%2Fskydera-best-in-class-cloud-command-control-products%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Founded in 2009 in the Silicon Valley, Skydera is focused on providing best-in-class cloud command &#038; control products and services that make the cloud enterprise a reality, while complementing both public and private cloud infrastructure services and vendors. Skydera C3 delivers true Platform-as-a-Service for cross-cloud IT and is customizable to support the demanding requirements of SaaS ISVs and IaaS/PaaS vendors.</p>
<p>&#8220;The cloud allows for explosive growth. The cloud gives us a lot of flexibility and a lot of utility. Skydera is from a small or medium size enterprise including startups,&#8221; says Lecole Cole, founder &#038; CEO, Skydera. &#8220;We have a dashboard to see what costs you have so you can see how many servers you are using per hour, how it breaks down per user and department and if you are utilizing all of your reserve instances. We also have an overall dashboard to see what the health of your infrastructure is over time.&#8221;</p>
<p>Skydera C3 is the breakthrough cloud automation and management environment designed from the ground up to deliver easy-to-use Platform-as-a-Service (PaaS) for the age of cross-cloud IT. In addition to providing full-featured cloud application deployment and lifecycle management, Skydera C3 delivers the 4 major &#8216;must-haves&#8217; for true cloud command and control in the age of the cloud enterprise. Those &#8216;must-haves&#8221; are cross cloud PaaS, radically simplified developer self-service, intelligent automation &#038; granular scaling, and intelligent cost controls.</p>
<p>Skydera Website: <a href="http://www.skydera.com/"target="_blank">http://www.skydera.com/</a><br />
Skydera on Twitter: <a href="http://twitter.com/#!/skydera"target="_blank">http://twitter.com/#!/skydera</a><br />
Skydera on LinkedIn: <a href="http://www.linkedin.com/company/skydera-inc."target="_blank">http://www.linkedin.com/company/skydera-inc.</a><br />
Skydera on Facebook:  <a href="https://www.facebook.com/skydera"target="_blank">https://www.facebook.com/skydera</a><br />
Skydera on CrunchBase:  <a href="http://www.crunchbase.com/company/skydera"target="_blank">http://www.crunchbase.com/company/skydera</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/04/30/skydera-best-in-class-cloud-command-control-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NextGen &#8211; The Rackspace Cloud is Now OPEN</title>
		<link>http://www.building43.com/videos/2012/04/19/nextgen-the-rackspace-cloud-is-now-open/</link>
		<comments>http://www.building43.com/videos/2012/04/19/nextgen-the-rackspace-cloud-is-now-open/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:09:23 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[Robert Scoble]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8700</guid>
		<description><![CDATA[Here&#8217;s our press conference where execs at +Rackspace Hosting on Monday announced that Rackspace Cloud is now running on +OpenStack I started out by&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F19%2Fnextgen-the-rackspace-cloud-is-now-open%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F19%2Fnextgen-the-rackspace-cloud-is-now-open%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s our press conference where execs at +<a href="https://plus.google.com/100698655987920162334">Rackspace Hosting</a> on Monday announced that Rackspace Cloud is now running on +<a href="https://plus.google.com/100078790620501399844">OpenStack</a></p>
<p>I started out by noting that infrastructure is boring. Like the plumbing in your house.</p>
<p>But then we saw the demos. 200 servers kicked off in a few minutes.</p>
<p>That&#8217;s a bit mind blowing for people who build companies.</p>
<p>Recently the guy who started StumbleUpon visited our offices and talked about how hard it was to build its datacenter. Buying servers, putting them into a cage, loading them up with software, etc. All took weeks and millions of dollars.</p>
<p>Now you just click an icon on an iPad and a server spins up. Even better, an API could spin up a server on its own, which makes new kinds of scalability possible.</p>
<p>So, why does this all matter? Well, there are 1,000 people meeting in San Francisco right now from companies like Cisco, AT&amp;T, Intel, HP, Dell, and hundreds of others. Why? Because Rackspace believes deeply in being open.</p>
<p>Being open means a more innovative infrastructure and a lot less lockin.</p>
<p>Thank you to all the Rackers who are working their butts off to move all our cloud data centers to running on OpenStack (that process will be completed soon, and it isn&#8217;t easy work. Think about flying in a plane, having the engines changed while the plane is flying).</p>
<p>Anyway, this press conference gives you a look at how we look at the public cloud and what we&#8217;re doing now.</p>
<p>OK, off to get up a ton of non Rackspace stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.building43.com/videos/2012/04/19/nextgen-the-rackspace-cloud-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fireside Chat with Rackspace, Nicira and Soasta about Openstack and More!</title>
		<link>http://www.building43.com/videos/2012/04/19/a-fireside-chat-with-rackspace-nicira-and-soasta-about-openstack-and-more/</link>
		<comments>http://www.building43.com/videos/2012/04/19/a-fireside-chat-with-rackspace-nicira-and-soasta-about-openstack-and-more/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:39:07 +0000</pubDate>
		<dc:creator>Robert Scoble</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[nicira]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[soasta]]></category>

		<guid isPermaLink="false">http://www.building43.com/?p=8705</guid>
		<description><![CDATA[A fireside chat at the Rackspace office in San Francisco as Rackspace showcases its Openstack cloud and the technology being built around it with&#8230;]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F19%2Fa-fireside-chat-with-rackspace-nicira-and-soasta-about-openstack-and-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.building43.com%2Fvideos%2F2012%2F04%2F19%2Fa-fireside-chat-with-rackspace-nicira-and-soasta-about-openstack-and-more%2F&amp;source=building43&amp;style=normal&amp;service=is.gd&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>A fireside chat at the Rackspace office in San Francisco as Rackspace showcases its Openstack cloud and the technology being built around it with Rackspace CTO John Engates, Nicira co-founder &amp; CTO Martin Casado, Soasta CEO Tom Lounibos and Rackspace President Lew Moorman.</p>
